![]() |
|
These sites were visited from November 29 to December 4, 1999
The Lynx Browser is the long-time standard for accessing Web sites for text. We used version 2.8, running in a DOS window in Windows 95. It presents nearly the identical screen display as does Unix, and can be saved and read, or the screen 'scraped' and the information read immediately. Lynx also provides a technique to access helper applications to play multimedia.
| Gary Bauer - Bauer site evaluation summary. | ||
|---|---|---|
| Bauer's site used a graphic front end. We captured the front end and screens one further level deep. | ||
|
|
|
|
| Home - 1 Page | Next - 1 of 2 Pages | Next - 2 of 2 Pages |
| Bill Bradley - Bradley site evaluation summary. | ||
|---|---|---|
| Bradley's site used frames. We captured the frame entry and screens from the main navigation page. | ||
|
|
|
|
| Home Frame - 1 Page | Next - 1 of 2 Pages | Next - 2 of 2 Pages |
| Pat Buchanan - Buchanan site evaluation summary. | ||
|---|---|---|
| Buchanan's site used many images without ALTs. We captured three screens to gather his material. | ||
|
|
|
|
| Page 1 of 3 | Page 2 of 3 | Page 3 of 3 |
| George W. Bush - Bush site evaluation summary. | ||
|---|---|---|
| Bush's site opens with a navigation map which is rendered as image names rather than contextual ones. | ||
|
|
|
|
| Page 1 of 3 | Page 2 of 3 | Page 3 of 3 |
| Steve Forbes - Forbes site evaluation summary. | |||
|---|---|---|---|
| Forbes's site has text greatly obscured by a hundred unnamed images and unnamed image links, and an incomprehensible title page.. | |||
|
|
|
|
|
| Home - 1 Page | Page 1 of 3 | Page 2 of 3 | Page 3 of 3 |
| Al Gore - Gore site evaluation summary. | ||
|---|---|---|
| Gore's site has readable text throughout by putting the navigation frame on the right, so the text comes first. | ||
|
|
|
|
| Page 1 of 3 | Page 2 of 3 | Page 3 of 3 |
| Orrin Hatch - Hatch site evaluation summary. | |
|---|---|
| Hatch's site gives very little information about him because it empasizes the 'Skinny Cat' text, not the candidate. | |
|
|
|
| Page 1 of 2 | Page 2 of 2 |
| Alan Keyes - Keyes site evaluation summary. | ||
|---|---|---|
| Keyes has a site with every kind of barrier, from unnamed links through confusing frame loops. | ||
|
|
|
|
| Home - 1 Page | Next - 1 of 2 Pages | Next - 2 of 2 Pages |
| John McCain - McCain site evaluation summary. | ||
|---|---|---|
| McCain checks the browser and returns a page with a full set of links. The subsequent pages are more descriptive. | ||
|
|
|
|
| Home - 1 Page | Next - 1 of 2 Pages | Next - 2 of 2 Pages |
OrbitAccess Home Page | Report Index | Previous: Sites in Netscape | Next: Sites in Bobby | candidate@orbitaccess.com